APF/AAPF Windy City IRONMAN
January 8, 2005 at the Leaning Tower YMCA in Niles, IL
Results in Pounds
Lifter Class Actual Division Bench Press Deadlift Total Place
1st 2nd 3rd Best 1st 2nd 3rd Best
Ironman:
AAPF Men
Kirby Anderson 148.75 145.72 M 65-69 143.3 176.4 203.9 176.4 165.3 181.9 203.9 203.9 380.3 1
Matt Bordenaro 165.25 163.8 T 13-15 226.0 253.5 264.6 253.5 314.2 352.7 374.8 374.8 628.3 1
Andrew Kim 181.75 176.37 Open 424.4 479.5 479.5 424.4 474.0 529.1 551.2 529.1 953.5 1
Chris Rzany 181.75 181.66 Open 220.5 242.5 253.5 242.5 407.9 479.5 501.5 479.5 722.0 2
Andrew Kim (CO) 181.75 176.37 Junior 424.4 479.5 479.5 424.4 474.0 529.1 551.2 529.1 953.5 1
Jeremy Thomas 198.25 195.33 Open 429.9 451.9 451.9 451.9 611.8 650.4 650.4 611.8 1063.7 1
Gregg A. Mylin 275.5 229.72 SM 308.6 330.7 363.8 330.7 352.7 429.9 474.0 474.0 804.7 1
Nick Zostautas 275.5 272.27 Open 402.3 424.4 435.4 435.4 589.7 617.3 633.8 633.8 1069.2 1
APF Men
Jimmy Meyer 148.75 140.43 T 13-15 143.3 154.3 170.9 154.3 253.5 275.6 303.1 303.1 457.5 1
Andrew Kim (CO) 181.75 176.37 Open 424.4 479.5 479.5 424.4 474.0 529.1 551.2 529.1 953.5 1
Andrew Kim (CO) 181.75 176.37 Junior 424.4 479.5 479.5 424.4 474.0 529.1 551.2 529.1 953.5 2
Tony Runde 181.75 179.23 Junior 391.3 402.3 429.9 429.9 451.9 501.5 540.1 540.1 970.0 1
Ernie Lilliebridge, Jr. 181.75 179.67 T 16-17 214.9 237.0 242.5 242.5 451.9 507.1 534.6 534.6 777.1 1
Eric Lilliebridge 181.75 174.38 T 13-15 214.9 231.5 242.5 231.5 418.9 429.9 pass 429.9 661.4 1
John Hudson 275.5 268.74 SM 479.5 523.6 529.1 529.1 606.3 705.5 711.0 711.0 1240.1 1
Ernie Lilliebridge 308.5 295.42 SM 474.0 496.0 496.0 474.0 672.4 705.5 716.5 716.5 1190.5 1
Bench only:
AAPF Men
Charles West 148.75 145.72 Junior 203.9 253.5 253.5 203.9 203.9 1
Richard Degrengowski 165.25 163.58 Open 352.7 369.3 369.3 352.7 352.7 1
Richard Degrengowski (CO) 165.25 163.58 Junior 352.7 369.3 369.3 352.7 352.7 1
Dan Phipps 181.75 177.69 SM 380.3 402.3 435.4 435.4 435.4 1
Paul Henry 198.25 196.21 Open 352.7 369.3 369.3 369.3 369.3 1
Joe Hummel 198.25 192.02 M 45-49 292.1 292.1 308.6 292.1 292.1 1
Kevin Farley 220.25 210.54 Open 435.4 490.5 501.5 501.5 501.5 1
Rob Luyando 242.5 238.1 Open 661.4 688.9 705.5 688.9 688.9 1
APF Men
Richard Degrengowski (CO) 165.25 163.58 Open 352.7 369.3 369.3 352.7 352.7 1
Richard Degrengowski (CO) 165.25 163.58 Junior 352.7 369.3 369.3 352.7 352.7 1
Jay Cravatia 220.25 219.14 Open 622.8 655.9 655.9 655.9 655.9 1
Rob Luyando (CO) 242.5 238.1 Open 661.4 688.9 705.5 688.9 688.9 1
AAPF Women
Teresa Putchio 114.5 107.58 Open 132.3 148.8 148.8 148.8 148.8 1
Sidney Thoms UNL 235.01 M 50-54 275.6 297.6 308.6 308.6 308.6 1
APF Women
Beth LaPierre 148.75 141.76 Open 176.4 176.4 203.9 176.4 176.4 1
Sidney Thoms (CO) UNL 235.01 M 50-54 275.6 297.6 308.6 308.6 308.6 1
Deadlift only:
AAPF Men
Laramie McMasters 148.75 146.83 T 18-19 369.3 429.9 451.9 451.9 451.9 1
Dan Martin 198.25 178.79 M 60-64 391.3 424.4 446.4 424.4 424.4 1
(CO) means division cross-over
Best Lifters:
Best Male APF Bench: Rob Luyando
Best Male AAPF Bench: Rob Luyando
Best Male APF Deadlift: John Hudson
Best Male AAPF Deadlift: Jeremy Thomas
Best Female Bench: Sidney Thoms
Best IRONMAN John Hudson